|
Gonzaga Game Schedule |
| Date | Day | Time | Gym | Opponent | Score |
|---|---|---|---|---|---|
| June 24th | Tue | ||||
| June 25th | Wed | ||||
| June 25th | Wed | ||||
| June 25th | Wed | ||||
| June 26th | Thu | ||||
| June 26th | Thu | ||||
| June 26th | Thu | ||||
| June 27th | Fri |
B Team Schedule
| Date | Day | Time | Gym | Opponent | Score |
|---|---|---|---|---|---|
| June 24th | Tue | ||||
| June 25th | Wed | ||||
| June 25th | Wed | ||||
| June 25th | Wed | ||||
| June 26th | Thu | ||||
| June 26th | Thu | ||||
| June 26th | Thu | ||||
| June 27th | Fri |
Gym Locations
| Gym | Gym Name | Description |
|---|---|---|
| MAC1 - MAC2 | McCarthey Athletic Center | Gonzaga's new Arena |
| MC1 - MC2 | Martin Centre | Main Floor in the Martin Center This is the Bulldog's old arena |
| FH1 - FH3 | Field House | 3 gyms located in Martin Center just across the hall from the Main Floor. |
| W1 - W5 | Warehouse | 800 North Hamilton Street Just across street from new arena Huge white building with 5 gyms built by John Stockton |
| DC | Day Court | Single gym located upstairs in the Martin Center. |